The winner takes it all...

HALL OF FAME

The winner takes it all...

See the best drivers of the STUNTS-competition from 1998 until 2006!

 

Overall rank Name Country Total points Average rank
1 Mark Nailwood Austria 213 2,48
2 Inavoeg (formerly Geovani M. Silva) Brazil 132 2,75
3 Death Man Canada 103 2,42
4 CAP Spain 128 2,94
5 kArXiX (formerly Roy Forever) Lebanon 105 2,92
6 Fdzierva Brazil 89 2,91
7 Akoss Poo Hungary 28 1,67
8 ICEman von CB Czech Republic 27 2,00
9 Gorka Spain 34 2,50
9 Mislav Croatia 41 2,80
11 Bonzai Joe Denmark 88 3,67
12 Roy Wiegerinck Netherlands 42 4,00
13 Tom Israels Finland 74 4,27
14 Zak McKracken (formerly Mft) Hungary 123 5,14
15 Duggie USA 16 3,00
15 Tsino Colombia 22 3,67
15 Widde Sweden 16 3,00
18 Mark L. Rivers Italy 33 4,40
19 Ben Snel Netherlands 77 5,08
19 Il Professore France 21 4,00
21 Alv Finland 9 2,00
21 DH 500 Brazil 36 5,00
21 Luke Switzerland 9 2,00
21 Shane M. Canada 9 2,00
25 HonzaX Czech Republik 15 3,50
25 Selahi Turkey 31 4,80
27 ManOnMoon Denmark 25 4,75
28 Renato Biker Brazil 14 4,00
29 Gutix Argentina 19 4,67
30 CTG Hungary 23 5,25
31 Pedro Brazil 13 4,50
32 457VonStrauss USA 17 5,33
33 Death Racer Finland 8 3,00
34 Argammon Germany 7 4,00
35 Freddy Netherlands 11 5,50
35 Krys TOFF France 26 7,29
37 Kissa[72AS] Russia 16 7,00
38 SMFF_of_TS Israel 10 6,00
38 Sylvain Chabert France 10 6,00
40 Robert Germany 12 7,00
41 Bartosz Poland 6 5,00
41 Rosberg Iceland 6 5,00
43 Satanziege Germany 14 7,33
44 Cbi4[72AS] Russia 9 6,50
44 CUDGE Australia 9 6,50
44 Holly Tafelrunde Germany 9 6,50
44 Juank 23 Colombia 9 6,50
44 KHR Germany 87 9,92
49 Diesel Joe Germany 3 4,00
49 JTK Germany 101 10,12
51 Matija Yugoslavia 14 8,25
52 AbuRaf70 Argentina 13 8,40
52 Artman Canada 5 6,00
52 Chulk Argentina 5 6,00
52 Frosch Australia 5 6,00
52 Takenhoe Czech Republic 5 6,00
52 v2rainne France 5 6,00
58 Charles Malaysia 12 8,60
59 Arishthrottle England 11 9,00
60 SuperBrian Denmark 7 7,50
61 -=[FSB]=- Brazil 4 7,00
61 Brambi Poland 4 7,00
61 Con16 UK 4 7,00
61 Rad Canada 4 7,00
65 Ferway Argentina 7 8,67
66 Death Lock Canada 7 9,00
66 Ghnuni Italy 10 9,83
68 Usrin Hungary 5 8,50
69 ACE Australia 3 8,00
69 Navras Hungary 3 8,00
69 Version6.9 Canada 3 8,00
69 XDude_NL Netherlands 3 8,00
73 Jonz Germany 7 10,00
74 scultey scultez Germany 4 9,00
75 Kick Bulgaria 5 9,33
75 Mushi Portugal 6 10,00
77 Koenovic Yugoslavia 5 10,50
78 Blue Blazer Canada 2 9,00
78 Javik Germany 2 9,00
78 Johny Germany 2 9,00
78 Mron Germany 2 9,00
78 MSc Germany 2 9,00
78 pArAnO Canada 2 9,00
78 Yopie Germany 2 9,00
85 Trankell Sweden 2 10,50
86 Leo Ramone Brazil 3 12,33
87 RAB Scotland 1 10,00
87 Racemaniac Belgium 1 10,00
87 Stanley Czech Republic 1 10,00
90 Heino The Boy Netherlands 2 12,25
91 Janez Argentina 2 12,50
92 Dark Alex Russia 0 11,00
92 Sunday Violence Netherlands 0 11,00
92 warcher_44 Netherlands 0 11,00
95 Viole Ecuador 3 14,00
96 Northern Comfort Finland 0 11,33
97 Red Baron Sweden 0 11,50
98 Boutsen Belgium 0 12,00
98 Flaute Germany 0 12,00
98 Odin Netherlands 0 12,00
98 Sneller dan Ben Netherlands 0 12,00
102 HotShot Norway 1 12,50
103 Osiris Austria 1 13,00
103 Q Germany, Austria, UK 2 14,00
105 Thom 99 Argentina 0 12,50
106 Alan Rotoi Argentina 0 13,00
106 Boo Boo Kitty USA 0 13,00
106 Deniska 2001 Denmark 0 13,00
106 Enjericow Germany 0 13,00
106 Juanchito ? 0 13,00
106 Michi Germany 0 13,00
106 Nathan Canada 0 13,00
106 Tackleberry Netherlands 0 13,00
106 The Grinch ? 0 13,00
115 Captain Tuttle Sweden 0 13,33
116 Linus Sweden 0 13,50
117 MusicLover El Salvador 0 14,00
118 Stardust Germany 0 14,50
119 TrX Hungary 0 15,00
120 Neil McRae Canada 0 15,67
121 Zeljko ? 0 16,00
122 Darth Vedder Netherlands 0 16,50
122 DTM Denmark 0 16,50
124 Groovedigga Germany 0 17,00
124 Joe Canuck ? 0 17,00
124 MpK Germany 2 100,00
127 Ente Equador 0 18,00
127 Flying Dutchman Netherlands 0 18,00
127 Juethy Germany 0 18,00
127 Koen Temink Netherlands 0 18,00
131 Bomberman 21 Netherlands 0 19,00
131 Robbie USA 0 19,00
131 T3omi Germany 0 19,00
134 Capn_Ace Canada 0 20,00
135 Black Massacre Australia 0 21,00
135 JackTheRipper Germany 0 21,00
137 Geovani M. Silva (later Inavoeg) Brazil 0 99,00
137 Horst Paul (later JTK) Germany 0 99,00
137 Marool Cool (later KHR) Germany 0 99,00
137 Mft (later Zak McKracken) Hungary 0 99,00
137 RoyForever (later kArXiX) Lebanon 0 99,00

 

How does the ranking work out? Click here for rank calculation excel sheet.

 


last update: 13.06.07