Back to the championship page.
Back to the contest main page.
My friend Chris and I have designed this track. It is a fast short track that was built with view on you trying to find shortcuts. There is a tricky jump in the middle that requires some skill and luck, especially for BB 1.0pro drivers. It is however feasable in all versions of the game.
This track is no longer in competition but you can download it to find out if you had had a chance in the respective month.
| Rank: | Name: | Nation: | Version: | Gears: | Time: | Points: |
|---|---|---|---|---|---|---|
| 1 | Pavement Dream | NED | BB 1.0pro | M | 1:20.25 | 10 |
| 2 | Mark Nailwood | AUT | BB 1.0pro | M | 1:21.90 | 6 |
| 3 | Mr. Jolly | SCO | BB 1.0pro | A | 1:24.10 | 4 |
| 4 | Joost | NEL | MS 1.1 | M | 1:24.35 | 3 |
| 5 | Anders Holst | DEN | MS 1.1 | A | 1:24.40 | 2 |
| 6 | Dare | SLO | MS 1.1 | M | 1:26.85 | 1 |
| 7 | Bretterbert | GER | MS 1.1 | A | 1:27.05 | - |
| 8 | OldMan | ITA | MS 1.1 | M | 1:27.55 | - |
| 9 | Holgi Tafelrunde | GER | MS 1.1 | A | 1:28.00 | - |
| 10 | Martin Brunner | AUT | MS 1.1 | M | 1:30.05 | - |
| 11 | JTK | GER | BB 1.0pro | M | 1:32.55 | - |
| 12 | Xyster | CAN | MS 1.1 | A | 1:36.00 | - |
| 13 | DustBIN | NEL | MS 1.1 | A | 1:36.15 | - |
| 14 | Sabina Loehrer | SUI | MS 1.1 | A | 1:51.90 | - |
You can download the winning replays here in order to verify how you have been beaten and to learn from the masters. Please note that a replay can only be played by the verison of the game it was recorded in.
Last updated
This page has been accessed
Please send feedback to loehrerl@bigfoot.com
Go to my homepage!