Back to the championship page.
Back to the contest main page.
I built this track myself from scratch. It's no masterpiece, but it seems to me quite
suitable for this contest. On this track it is important that you know exactely when to
break. There are some trick bits in it, but on the whole it is not much more difficult
than previous tracks. I hope some of you will like this one. If not, I'll know at least
who is to blame.
I like people sending me tracks for the contest. Please, if you have a good idea, build a
track and submit it!
This track is no longer in competition but you can download it to find out if you had had a chance in the respective month.
| Rank: | Name: | Nation: | Version: | Gears: | Time: | Points: |
|---|---|---|---|---|---|---|
| 1 | Mark Nailwood | AUT | BB 1.0pro | M | 1:29.90 | 10 |
| 2 | Streethawk | POL | BB 1.0pro | M | 1:30.55 | 6 |
| 3 | Mr. Jolly | SCO | BB 1.0pro | M | 1:33.10 | 4 |
| 4 | Lip | AUS | BB 1.0pro | A | 1:38.00 | 3 |
| 5 | Dare | SLO | MS 1.1 | M | 1:40.15 | 2 |
| 6 | dv8 | AUS | BB 1.0pro | M | 1:40.85 | 1 |
| 7 | Enrique | ESP | BB 1.0 | A | 1:40.90 | - |
| 8 | Sotoric | NET | MS 1.1 | A | 1:41.55 | - |
| 9 | Alexander Rodenbach | FIN | BB 1.0pro | M | 1:42.85 | - |
| 10 | njdevil123 | USA | MS 1.0 | M | 1:46.70 | - |
| 11 | ctco | USA | BB 1.0pro | A | 1:47.10 | - |
| 12 | Blink | AUS | BB 1.0pro | A | 1:51.50 | - |
| 13 | Sabina Loehrer | SUI | MS 1.1 | A | 2.06.75 | - |
You can download the winning replays here in order to verify how you have been beaten and to learn from the masters. Please note that a replay can only be played by the verison of the game it was recorded in.
Last updated
This page has been accessed
Please send feedback to loehrerl@bigfoot.com
Go to my homepage!