Back to the championship page.
Back to the contest main page.
This track was sent to me by Leo Tenenblat. He descibed it as 'a somewhat difficult track, technically, with not that many stunts and very few chances of "hyperspeed"' He went on: 'That way people don't crash a lot (and have to restart or continue), but it's also hard to get a very good time.' I did not change much of his creation, I just made it a bit shorter by cutting out some bits, so we are down to our usual 1:40.00.
This track is no longer in competition but you can download it to find out if you had had a chance in the respective month.
| Rank: | Name: | Nation: | Version: | Gears: | Time: | Points: |
|---|---|---|---|---|---|---|
| 1 | Streethawk | POL | BB 1.0pro | M | 1:24.80 | 10 |
| 2 | Mark Nailwood | AUT | BB 1.0pro | M | 1:25.00 | 6 |
| 3 | Alan Brincat | MLT | BB 1.0pro | M | 1:26.15 | 4 |
| 4 | dv8 | AUS | BB 1.0pro | M | 1:35.40 | 3 |
| 5 | Dare | SLO | MS 1.1 | M | 1:36.05 | 2 |
| 6 | Sebastian Velez | COL | MS 1.1 | A | 1:39.80 | 1 |
| 7 | Enrique | ESP | MS 1.1 | A | 1:50:20 | - |
| 8 | Psycho | USA | BB 1.0pro | A | 1:56.50 | - |
| 9 | Sabina Loehrer | SUI | MS 1.1 | A | 1:57.90 | - |
You can download the winning replays here in order to verify how you have been beaten and to learn from the masters. Please note that a replay can only be played by the verison of the game it was recorded in.
Last updated
This page has been accessed
Please send feedback to loehrerl@bigfoot.com
Go to my homepage!