Back to the championship page.
Back to the contest main page.
This track is based on a creation by Anders Holst. I simply replaced some sharp corners by regulare ones and changed the final passage a bit. I also tried to make this track "shortcut-o-phobic", i.e. it should not offer many occasion that encourage you to leave the track in order to gain some time. However, you are allowed to do so (i.e. leave the track). You can ommit Stunts and take shortcuts. In fact, I do not care how you drive this track, as long as you do not get any penalty time. You may *not* exploit a strange but in Stunts that sometimes lets you finish a track in less than 5 seconds by just hanging around the start/finish line!
This track is no longer in competition but you can download it to find out if you had had a chance in the respective month.
| Rank: | Name: | Nation: | Version: | Gears: | Time: | Points: |
|---|---|---|---|---|---|---|
| 1 | Mark Nailwood | AUT | BB 1.0pro | M | 1:22.40 | 10 |
| 2 | Mr. Jolly | SCO | BB 1.0pro | A | 1:22.90 | 6 |
| 3 | Lip | AUS | BB 1.0pro | M | 1:23.60 | 4 |
| 4 | Anders Holst | DEN | MS 1.1 | A | 1:24.45 | 3 |
| 5 | Pavement Dream | NED | BB 1.0pro | M | 1:28.10 | 2 |
| 6 | Renegade | CAN | BB 1.0pro | M | 1:29.10 | 1 |
| 7 | dv8 | AUS | BB 1.0pro | M | 1:31.30 | - |
| 8 | Lonewolf | AUS | BB 1.0pro | A | 1:31.95 | - |
| 9 | Dare | SLO | MS 1.1 | M | 1:32.50 | - |
| 10 | DustBIN | NEL | MS 1.1 | A | 1:35.20 | - |
| 11 | JTK | GER | BB 1.0pro | M | 1:37.95 | - |
| 12 | John Fargo | AUS | BB 1.0pro | M | 1:38.15 | - |
| 13 | Blink | AUS | BB 1.0pro | A | 1:38.70 | - |
| 14 | Sabina Loehrer | SUI | MS 1.1 | A | 1:51.50 | - |
You can download the winning replays here in order to verify how you have been beaten and to learn from the masters. Please note that a replay can only be played by the verison of the game it was recorded in.
Last updated
This page has been accessed
Please send feedback to loehrerl@bigfoot.com
Go to my homepage!